Libra por Libra:
| 1 | Anderson Silva |
| 2 | Jon Jones |
| 3 | Georges St-Pierre |
| 4 | Jose Aldo |
| 5 | Benson Henderson |
| 6 | Cain Velasquez |
| 7 | Demetrious Johnson |
| 8 | Renan Barao |
| 9 | Dominick Cruz |
| 10 | Frankie Edgar |
Pesos completos: (265 Libras)
Campeón : Cain Velasquez
| 1 | Junior dos Santos |
| 2 | Fabricio Werdum |
| 3 | Daniel Cormier |
| 4 | Antonio Silva |
| 5 | Frank Mir |
| 6 | Alistair Overeem |
| 7 | Antonio Rodrigo Nogueira |
| 8 | Roy Nelson |
| 9 | Mark Hunt |
| 10 | Stefan Struve |
Semi-Completos: (205 Libras)
Campeón : Jon Jones
| 1 | Lyoto Machida |
| 2 | Alexander Gustafsson |
| 3 | Dan Henderson |
| 4 | Glover Teixeira |
| 5 | Antonio Rogerio Nogueira |
| 6 | Mauricio Rua |
| 7 | Rashad Evans |
| 8 | Phil Davis |
| 9 | Ryan Bader |
| 10 | Gegard Mousasi |
Pesos Medios: (185 libras)
Campeón : Anderson Silva
| 1 | Chris Weidman |
| 2 | Vitor Belfort |
| 3 | Yushin Okami |
| 4 | Michael Bisping |
| 5 | Constantinos Philippou |
| 6 | Luke Rockhold |
| 7 | Mark Munoz |
| 8 | Chael Sonnen |
| 9 | Ronaldo Souza |
| 10 | Alan Belcher |
Pesos Welter: (170 libras)
Campeón : Georges St-Pierre
| 1 | Johny Hendricks |
| 2 | Carlos Condit |
| 3 | Rory MacDonald |
| 4 | Jake Ellenberger |
| 5 | Demian Maia |
| 6 | Nick Diaz |
| 7 | Martin Kampmann |
| 8 | Tarec Saffiedine |
| 9 | Robbie Lawler |
| 10 | Josh Koscheck |
Pesos Ligeros: (155 Libras)
Campeón : Ben Henderson
| 1 | Gilbert Melendez |
| 2 | Anthony Pettis |
| 3 | Gray Maynard |
| 4 | Nate Diaz |
| 5 | Jim Miller |
| 6 | Donald Cerrone |
| 7 | TJ Grant |
| 8 | Rafael dos Anjos |
| 9 | Khabib Nurmagomedov |
| 10 | Joe Lauzon |
Pesos Pluma: (145 Libras)
Campeón : Jose Aldo
| 1 | Chad Mendes |
| 2 | Ricardo Lamas |
| 3 | Frankie Edgar |
| 4 | Chan Sung Jung |
| 5 | Cub Swanson |
| 6 | Dennis Siver |
| 7 | Dustin Poirier |
| 8 | Clay Guida |
| 9 | Nik Lentz |
| 10 | Erik Koch |
Pesos Gallo: (135 libras)
Campeón : Dominick Cruz
| 1 | Renan Barao (Campeón Interino) |
| 2 | Urijah Faber |
| 3 | Michael McDonald |
| 4 | Eddie Wineland |
| 5 | Brad Pickett |
| 6 | Raphael Assuncao |
| 7 | Scott Jorgensen |
| 8 | Brian Bowles |
| 9 | Mike Easton |
| 10 | Ivan Menjivar |
Pesos Mosca: (125 libras)
Campeón : Demetrious Johnson
| 1 | Joseph Benavidez |
| 2 | John Dodson |
| 3 | Ian McCall |
| 4 | John Moraga |
| 5 | Jussier Da Silva |
| 6 | Louis Gaudinot |
| 7 | Chris Cariaso |
| 8 | Darren Uyenoyama |
| 9 | John Lineker |
| 10 | Timothy Elliott |
División Femenil:
Campeona : Ronda Rousey
| 1 | Miesha Tate |
| 2 | Sarah Kaufmann |
| 3 | Liz Carmouche |
| 4 | Cat Zingano |
| 5 | Alexis Davis |
| 6 | Sara McMann |
| 7 | Amanda Nunes |
| 8 | Julie Kedzie |
| 9 | Germaine de Randamie |
| 10 | Sheila Gaff |











